<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Tips To Make Your Posts More Readable, Pt. 2</title>
	<atom:link href="http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/</link>
	<description>Business, Technology &#38; Life in Seattle</description>
	<lastBuildDate>Fri, 23 Dec 2011 04:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Randy Young</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-2/#comment-35116</link>
		<dc:creator>Randy Young</dc:creator>
		<pubDate>Mon, 25 May 2009 20:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-35116</guid>
		<description>I am starting 2 companies, think I found a new niche, on one, but poopa is being redesigned. I love your site, very inspirational and right on the money. I know a couple of the best bloggers, your right in line with them. Emotitees poopanonymous . sneakerme  on twitter</description>
		<content:encoded><![CDATA[<p>I am starting 2 companies, think I found a new niche, on one, but poopa is being redesigned. I love your site, very inspirational and right on the money. I know a couple of the best bloggers, your right in line with them. Emotitees poopanonymous . sneakerme  on twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajeetnawadiya</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-2/#comment-35032</link>
		<dc:creator>ajeetnawadiya</dc:creator>
		<pubDate>Sun, 03 May 2009 09:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-35032</guid>
		<description>first time i am going to blog here.......really it is wonder in my life.</description>
		<content:encoded><![CDATA[<p>first time i am going to blog here&#8230;&#8230;.really it is wonder in my life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care Tips</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-34999</link>
		<dc:creator>Health Care Tips</dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-34999</guid>
		<description>Few days ago,I read this article and after that I followed one instruction about &quot;font size readable&quot;.I did work on it and really currently i am getting good results to stay my blog visitor more at my blog.

Thank You Very Much</description>
		<content:encoded><![CDATA[<p>Few days ago,I read this article and after that I followed one instruction about &#8220;font size readable&#8221;.I did work on it and really currently i am getting good results to stay my blog visitor more at my blog.</p>
<p>Thank You Very Much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unique Blog Designs &#124; Web Designer + Front-End Web Developer &#124; Selene M. Bowlby</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-33511</link>
		<dc:creator>Unique Blog Designs &#124; Web Designer + Front-End Web Developer &#124; Selene M. Bowlby</dc:creator>
		<pubDate>Sat, 12 Jul 2008 15:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-33511</guid>
		<description>[...] 5 Ways to Make Your Posts More Readable, Pt 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Ways to Make Your Posts More Readable, Pt 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Products Shopping</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-33196</link>
		<dc:creator>Online Products Shopping</dc:creator>
		<pubDate>Sun, 01 Jun 2008 12:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-33196</guid>
		<description>Highlighting the main concepts of the story will help visitors to understand whole post in a short while.</description>
		<content:encoded><![CDATA[<p>Highlighting the main concepts of the story will help visitors to understand whole post in a short while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Shaw</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-33062</link>
		<dc:creator>David Shaw</dc:creator>
		<pubDate>Mon, 12 May 2008 14:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-33062</guid>
		<description>I have been trying to keep my posts shorter in order to make them more readable.

Will look to add some images to them as well soon!</description>
		<content:encoded><![CDATA[<p>I have been trying to keep my posts shorter in order to make them more readable.</p>
<p>Will look to add some images to them as well soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maher Saleh</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-31921</link>
		<dc:creator>Maher Saleh</dc:creator>
		<pubDate>Fri, 14 Dec 2007 17:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-31921</guid>
		<description>Thanks for the great tips my readership is quite low for a 4 month blog but i am sure your tips will help allot.

Thanks Nate!</description>
		<content:encoded><![CDATA[<p>Thanks for the great tips my readership is quite low for a 4 month blog but i am sure your tips will help allot.</p>
<p>Thanks Nate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Find: Unique Blog Designs at WAH(web)Mommy</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-19468</link>
		<dc:creator>Friday Find: Unique Blog Designs at WAH(web)Mommy</dc:creator>
		<pubDate>Fri, 09 Nov 2007 12:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-19468</guid>
		<description>[...] 5 Ways to Make Your Posts More Readable, Pt 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Ways to Make Your Posts More Readable, Pt 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dojo</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-9723</link>
		<dc:creator>dojo</dc:creator>
		<pubDate>Sat, 18 Aug 2007 17:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-9723</guid>
		<description>When I started my blog I just didn&#039;t know about all these tricks. I just placed the blog and started with the content. Over the time I realized some blogs (this one included) are more pleasant to read and some are not. Little by little I also noticed my posts are a bit too hard to read. I already knew to not write huge paragraphs, but there was something missing too ...

The next steps were made afterwards: trying to put bolded subtitles and try to break the post and also use some nice images to give more life to the blog. I am still struggling with all this since some improvements are to be made, but I hope in time the blog&#039;s readability would be way better.</description>
		<content:encoded><![CDATA[<p>When I started my blog I just didn&#8217;t know about all these tricks. I just placed the blog and started with the content. Over the time I realized some blogs (this one included) are more pleasant to read and some are not. Little by little I also noticed my posts are a bit too hard to read. I already knew to not write huge paragraphs, but there was something missing too &#8230;</p>
<p>The next steps were made afterwards: trying to put bolded subtitles and try to break the post and also use some nice images to give more life to the blog. I am still struggling with all this since some improvements are to be made, but I hope in time the blog&#8217;s readability would be way better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Allsopp</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-9705</link>
		<dc:creator>Glen Allsopp</dc:creator>
		<pubDate>Sat, 18 Aug 2007 10:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-9705</guid>
		<description>Great write-up, its been a good 2 parter</description>
		<content:encoded><![CDATA[<p>Great write-up, its been a good 2 parter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deep&#124;edition &#187; En jävla massa tips för bloggare</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-8483</link>
		<dc:creator>deep&#124;edition &#187; En jävla massa tips för bloggare</dc:creator>
		<pubDate>Sun, 29 Jul 2007 21:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-8483</guid>
		<description>[...] är Nates 5 Tips To Make Your Posts More Readable och The Sexy Art of Writing Headlines that [...]</description>
		<content:encoded><![CDATA[<p>[...] är Nates 5 Tips To Make Your Posts More Readable och The Sexy Art of Writing Headlines that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discovering the True Wealth In Blogging - Part 4a &#124; Blogging on Tech, Web 2.0 and Money Making Tips</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-6076</link>
		<dc:creator>Discovering the True Wealth In Blogging - Part 4a &#124; Blogging on Tech, Web 2.0 and Money Making Tips</dc:creator>
		<pubDate>Sun, 24 Jun 2007 10:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-6076</guid>
		<description>[...] default and most readable text now. Like this blog, I use Verdana, 12px and 1,5 ems line height. Nate Whitehill agree with this point on his post: &#8220;Iâ€™m not going to lie, I was once guilty of using a 9pt [...]</description>
		<content:encoded><![CDATA[<p>[...] default and most readable text now. Like this blog, I use Verdana, 12px and 1,5 ems line height. Nate Whitehill agree with this point on his post: &#8220;Iâ€™m not going to lie, I was once guilty of using a 9pt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-5585</link>
		<dc:creator>April</dc:creator>
		<pubDate>Mon, 18 Jun 2007 10:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-5585</guid>
		<description>Thanks Thomas, I&#039;ll bookmark that for looking at later.
April</description>
		<content:encoded><![CDATA[<p>Thanks Thomas, I&#8217;ll bookmark that for looking at later.<br />
April</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-5562</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 17 Jun 2007 20:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-5562</guid>
		<description>April - You might want to take a look at a desktop blogging editor such as Windows Live Writer. You use Live Writer locally as you would use Word to create your post. You can change colors, mix up the formatting, and add pictures all from within the editor. You then upload the post to your blog, and it is posted exactly the way you saw it.

I have a post explaining the features of &lt;a href=&quot;http://scissormonkey.wordpress.com/2007/05/30/the-windows-live-writer-team-has-announced-beta-2-is-now-available/&quot; rel=&quot;nofollow&quot;&gt;Windows Live Writer&lt;/a&gt; that you might find helpful.</description>
		<content:encoded><![CDATA[<p>April &#8211; You might want to take a look at a desktop blogging editor such as Windows Live Writer. You use Live Writer locally as you would use Word to create your post. You can change colors, mix up the formatting, and add pictures all from within the editor. You then upload the post to your blog, and it is posted exactly the way you saw it.</p>
<p>I have a post explaining the features of <a href="http://scissormonkey.wordpress.com/2007/05/30/the-windows-live-writer-team-has-announced-beta-2-is-now-available/" rel="nofollow">Windows Live Writer</a> that you might find helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 118 Blogging Related Bookmarks Knowledge Base</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-5559</link>
		<dc:creator>118 Blogging Related Bookmarks Knowledge Base</dc:creator>
		<pubDate>Sun, 17 Jun 2007 20:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-5559</guid>
		<description>[...] 5 Tips To Make Your Posts More Readable, Pt. 2 &#124; Nate Whitehill dot Com [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Tips To Make Your Posts More Readable, Pt. 2 | Nate Whitehill dot Com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-5520</link>
		<dc:creator>April</dc:creator>
		<pubDate>Sat, 16 Jun 2007 13:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-5520</guid>
		<description>Hi, I would really love to make the intro paragraph text larger on my blogs too.

Any chance of a tutorial on how to do this?  I looked at the source code and see that  is used but I&#039;m really no good at CSS other than just a little tweaking of colours etc.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I would really love to make the intro paragraph text larger on my blogs too.</p>
<p>Any chance of a tutorial on how to do this?  I looked at the source code and see that  is used but I&#8217;m really no good at CSS other than just a little tweaking of colours etc.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Types of Blog Posts that Generate Traffic &#124; Nate Whitehill dot Com</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-5353</link>
		<dc:creator>5 Types of Blog Posts that Generate Traffic &#124; Nate Whitehill dot Com</dc:creator>
		<pubDate>Mon, 11 Jun 2007 08:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-5353</guid>
		<description>[...] Generate TrafficMy Simple Trick to Easily Accomplishing Daily GoalsBusiness Updates &amp; Happenings5 Tips To Make Your Posts More Readable, Pt. 2Who Do I Turn To For Advice?Welcome to June. What Are Your Goals?Want to Win $335 of Podcasting [...]</description>
		<content:encoded><![CDATA[<p>[...] Generate TrafficMy Simple Trick to Easily Accomplishing Daily GoalsBusiness Updates &amp; Happenings5 Tips To Make Your Posts More Readable, Pt. 2Who Do I Turn To For Advice?Welcome to June. What Are Your Goals?Want to Win $335 of Podcasting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedlinking - 6 June 2007 &#171; ProBloggR</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-5311</link>
		<dc:creator>Speedlinking - 6 June 2007 &#171; ProBloggR</dc:creator>
		<pubDate>Sat, 09 Jun 2007 15:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-5311</guid>
		<description>[...] Nate shares 5 tips to make your blog more readable [...]</description>
		<content:encoded><![CDATA[<p>[...] Nate shares 5 tips to make your blog more readable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week In SEO - 6/8/07 - TheVanBlog</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-5302</link>
		<dc:creator>This Week In SEO - 6/8/07 - TheVanBlog</dc:creator>
		<pubDate>Sat, 09 Jun 2007 01:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-5302</guid>
		<description>[...] 5 Tips To Make Your Posts More Readable, Pt. 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Tips To Make Your Posts More Readable, Pt. 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DotNetNuke Consulting</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-5291</link>
		<dc:creator>DotNetNuke Consulting</dc:creator>
		<pubDate>Fri, 08 Jun 2007 14:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-5291</guid>
		<description>Using pictures, and formatting headings are good tips, when adding a quote don&#039;t forget to add the source.</description>
		<content:encoded><![CDATA[<p>Using pictures, and formatting headings are good tips, when adding a quote don&#8217;t forget to add the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-5279</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Thu, 07 Jun 2007 19:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-5279</guid>
		<description>I like Tips 3 &amp; 5 especially.

Spelling and grammar are very important and they are what ultimately give you credibility as a writer. You could have a lot of great things to say, but when you text is peppered is sloppy errors you just like asinine. 

I have never thought of making my blog posts look more like a layout in a magazine, but it&#039;s a great point. There are hundreds of years of modern research in print media and we do need to borrow some of their best practices.</description>
		<content:encoded><![CDATA[<p>I like Tips 3 &amp; 5 especially.</p>
<p>Spelling and grammar are very important and they are what ultimately give you credibility as a writer. You could have a lot of great things to say, but when you text is peppered is sloppy errors you just like asinine. </p>
<p>I have never thought of making my blog posts look more like a layout in a magazine, but it&#8217;s a great point. There are hundreds of years of modern research in print media and we do need to borrow some of their best practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Lee</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-5273</link>
		<dc:creator>Patrick Lee</dc:creator>
		<pubDate>Thu, 07 Jun 2007 17:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-5273</guid>
		<description>I&#039;ve been trying to do this in some of my posts recently.  The subheadings are easy and help quite a bit, but I really need to bring myself to fire up Photoshop and add an image here and there.  Makes a big difference in the visual appeal of your site, Nate.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to do this in some of my posts recently.  The subheadings are easy and help quite a bit, but I really need to bring myself to fire up Photoshop and add an image here and there.  Makes a big difference in the visual appeal of your site, Nate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakesh Kumar</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-5268</link>
		<dc:creator>Rakesh Kumar</dc:creator>
		<pubDate>Thu, 07 Jun 2007 15:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-5268</guid>
		<description>Very compelling. nice post</description>
		<content:encoded><![CDATA[<p>Very compelling. nice post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Share</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-5264</link>
		<dc:creator>Jacob Share</dc:creator>
		<pubDate>Thu, 07 Jun 2007 13:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-5264</guid>
		<description>Thanks for the compliments and feedback, Nate. You&#039;re right; I try to give the blog a splash of color with my &quot;visually interesting picture&quot; like here:

http://jobmob.co.il/blog/top-10-unusual-cv-mistakes/

But it&#039;s not always enough. It&#039;s on my list for my theme reboot :)</description>
		<content:encoded><![CDATA[<p>Thanks for the compliments and feedback, Nate. You&#8217;re right; I try to give the blog a splash of color with my &#8220;visually interesting picture&#8221; like here:</p>
<p><a href="http://jobmob.co.il/blog/top-10-unusual-cv-mistakes/" rel="nofollow">http://jobmob.co.il/blog/top-10-unusual-cv-mistakes/</a></p>
<p>But it&#8217;s not always enough. It&#8217;s on my list for my theme reboot <img src='http://natewhitehill.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheAnand</title>
		<link>http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/comment-page-1/#comment-5263</link>
		<dc:creator>TheAnand</dc:creator>
		<pubDate>Thu, 07 Jun 2007 12:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/5-ways-to-make-your-posts-more-readable-pt-2/#comment-5263</guid>
		<description>thanks for this article! I am interested in tip 5...about making the headline ...i see that you use an image for each post...but will it not take too much time creating them? but I like th idea behind it....might give it a try soon...</description>
		<content:encoded><![CDATA[<p>thanks for this article! I am interested in tip 5&#8230;about making the headline &#8230;i see that you use an image for each post&#8230;but will it not take too much time creating them? but I like th idea behind it&#8230;.might give it a try soon&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

