<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Analyzing My RSS Subscriber Growth</title>
	<atom:link href="http://natewhitehill.com/analyzing-my-rss-subscriber-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/</link>
	<description>Strategic Business Blogging &#38; Internet Marketing</description>
	<lastBuildDate>Fri, 07 Aug 2009 15:08:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lalit Nagrath</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-32254</link>
		<dc:creator>Lalit Nagrath</dc:creator>
		<pubDate>Sun, 13 Jan 2008 14:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-32254</guid>
		<description>my subscribers keep fluctating 
what should i do ?

there were 37 on first day 
50 on next day then dropped to 10 now they r currently 55</description>
		<content:encoded><![CDATA[<p>my subscribers keep fluctating<br />
what should i do ?</p>
<p>there were 37 on first day<br />
50 on next day then dropped to 10 now they r currently 55</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Tips for Good Commenting Practice &#124; Net Writing</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-27150</link>
		<dc:creator>10 Tips for Good Commenting Practice &#124; Net Writing</dc:creator>
		<pubDate>Sun, 25 Nov 2007 17:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-27150</guid>
		<description>[...] You get both a link from home page and, I would assume, a high number of people clicking the link. Nate Whitehill said he used this to help establish his name in the blogging world. However, generally I would [...]</description>
		<content:encoded><![CDATA[<p>[...] You get both a link from home page and, I would assume, a high number of people clicking the link. Nate Whitehill said he used this to help establish his name in the blogging world. However, generally I would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Tips to Make Your Writing More Interesting &#124; Net Writing</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-27149</link>
		<dc:creator>7 Tips to Make Your Writing More Interesting &#124; Net Writing</dc:creator>
		<pubDate>Sun, 25 Nov 2007 17:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-27149</guid>
		<description>[...] Nate&#8217;s experience in getting 400 RSS subscribers [...]</description>
		<content:encoded><![CDATA[<p>[...] Nate&#8217;s experience in getting 400 RSS subscribers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christopher</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-13778</link>
		<dc:creator>christopher</dc:creator>
		<pubDate>Sun, 30 Sep 2007 22:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-13778</guid>
		<description>there&#039;s something i don&#039;t understand about rss feed subscribers fluctuating.  why would that happen?  i use bloglines to read blogs.  i never care if a blog posts regularly or not as i couldn&#039;t keep track of them if i wanted to.  if they put up a new post, it pops up in my reader.  otherwise they&#039;re off my radar.  in fact the only reason i remove a blog from my feeder is if they post often and i don&#039;t find their material interesting.  but there&#039;s certainly no reason to remove a blog because it doesn&#039;t post something at least once a week.  so if you slow down posting, why would anyone unsubscribe?  i thought the whole point of feedreaders was so you didn&#039;t have to worry about that.</description>
		<content:encoded><![CDATA[<p>there&#8217;s something i don&#8217;t understand about rss feed subscribers fluctuating.  why would that happen?  i use bloglines to read blogs.  i never care if a blog posts regularly or not as i couldn&#8217;t keep track of them if i wanted to.  if they put up a new post, it pops up in my reader.  otherwise they&#8217;re off my radar.  in fact the only reason i remove a blog from my feeder is if they post often and i don&#8217;t find their material interesting.  but there&#8217;s certainly no reason to remove a blog because it doesn&#8217;t post something at least once a week.  so if you slow down posting, why would anyone unsubscribe?  i thought the whole point of feedreaders was so you didn&#8217;t have to worry about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise and Rise of Nate Whitehill</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8980</link>
		<dc:creator>The Rise and Rise of Nate Whitehill</dc:creator>
		<pubDate>Tue, 07 Aug 2007 15:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8980</guid>
		<description>[...] I started talking to Nate by email and I got hold of his instant message address and hit him up with a message after I had come across his blog a couple of times - Nate Whitehill dot Com. In true entrepreneurial spirit he named the website after himself - and already he&#8217;s just about hitting the 500 mark in RSS subscribers after only 6 months! [...]</description>
		<content:encoded><![CDATA[<p>[...] I started talking to Nate by email and I got hold of his instant message address and hit him up with a message after I had come across his blog a couple of times &#8211; Nate Whitehill dot Com. In true entrepreneurial spirit he named the website after himself &#8211; and already he&#8217;s just about hitting the 500 mark in RSS subscribers after only 6 months! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDB</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8886</link>
		<dc:creator>MDB</dc:creator>
		<pubDate>Sun, 05 Aug 2007 11:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8886</guid>
		<description>I think the hardest thing is just getting the ball rolling in the first place as after that your motivation will grow and grow. And as you say, the other thing is you want the people that comes to stick, that is where the real hard work is but that is where the payback is. 

Anyway, I always love reading success stories, it gives us all ideas and something to shoot for, keep up the good work.</description>
		<content:encoded><![CDATA[<p>I think the hardest thing is just getting the ball rolling in the first place as after that your motivation will grow and grow. And as you say, the other thing is you want the people that comes to stick, that is where the real hard work is but that is where the payback is. </p>
<p>Anyway, I always love reading success stories, it gives us all ideas and something to shoot for, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Blog Goals for August &#124; Matt Blancarte dot Com</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8874</link>
		<dc:creator>Four Blog Goals for August &#124; Matt Blancarte dot Com</dc:creator>
		<pubDate>Sun, 05 Aug 2007 06:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8874</guid>
		<description>[...] this month. I am currently at nine readers, and I figure three times that would be a good start. Nate wrote a great article about his RSS subscriber growth. If I can achieve that level of success in [...]</description>
		<content:encoded><![CDATA[<p>[...] this month. I am currently at nine readers, and I figure three times that would be a good start. Nate wrote a great article about his RSS subscriber growth. If I can achieve that level of success in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedlinking - 29 July 2007&#187; Ngalih.com</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8857</link>
		<dc:creator>Speedlinking - 29 July 2007&#187; Ngalih.com</dc:creator>
		<pubDate>Sat, 04 Aug 2007 15:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8857</guid>
		<description>[...] analyses his RSS subscriber growth (he&#8217;s up over 400 now in six months) - I love reading these types of posts - it shows the [...]</description>
		<content:encoded><![CDATA[<p>[...] analyses his RSS subscriber growth (he&rsquo;s up over 400 now in six months) &#8211; I love reading these types of posts &#8211; it shows the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane Grenier</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8736</link>
		<dc:creator>Stephane Grenier</dc:creator>
		<pubDate>Thu, 02 Aug 2007 18:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8736</guid>
		<description>That&#039;s a great analysis! Up until this month I hadn&#039;t really paid as much attention to my RSS subscription feed. It was only when I read an article from Darren on ProBlogger that I was motivated to push this aspect of my blog. 

Btw, I too noticed a definite jump when I had a link posted on ProBlogger by Darren. Even though it was in his speedlinking posts, it definitely helped. 

Anyways, since then the biggest change I&#039;ve made is add a &quot;Like this article? Subscribe to my RSS feed.&quot; which I see you&#039;ve already done. At this point what&#039;s your next big push to increase your RSS feeds?

And please keep up posted on your success, the way you broke it up is what makes it extremely interesting to read!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great analysis! Up until this month I hadn&#8217;t really paid as much attention to my RSS subscription feed. It was only when I read an article from Darren on ProBlogger that I was motivated to push this aspect of my blog. </p>
<p>Btw, I too noticed a definite jump when I had a link posted on ProBlogger by Darren. Even though it was in his speedlinking posts, it definitely helped. </p>
<p>Anyways, since then the biggest change I&#8217;ve made is add a &#8220;Like this article? Subscribe to my RSS feed.&#8221; which I see you&#8217;ve already done. At this point what&#8217;s your next big push to increase your RSS feeds?</p>
<p>And please keep up posted on your success, the way you broke it up is what makes it extremely interesting to read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis Empire &#187; Blog Archive &#187; How Often Should a Blog Stay On Topic?</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8632</link>
		<dc:creator>Lewis Empire &#187; Blog Archive &#187; How Often Should a Blog Stay On Topic?</dc:creator>
		<pubDate>Wed, 01 Aug 2007 04:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8632</guid>
		<description>[...] motivation for today&#8217;s post was from an article posted by Nate Whitehill called Analyzing My RSS Subscriber Growth. The article talks about the success that Nate has had with building his RSS to 443 readers (as of [...]</description>
		<content:encoded><![CDATA[<p>[...] motivation for today&#8217;s post was from an article posted by Nate Whitehill called Analyzing My RSS Subscriber Growth. The article talks about the success that Nate has had with building his RSS to 443 readers (as of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliate Business Cash &#187; Blog Archive &#187; Speedlinking - 29 July 2007</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8546</link>
		<dc:creator>Affiliate Business Cash &#187; Blog Archive &#187; Speedlinking - 29 July 2007</dc:creator>
		<pubDate>Mon, 30 Jul 2007 21:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8546</guid>
		<description>[...] analyses his RSS subscriber growth (he&#8217;s up over 400 now in six months) - I love reading these types of posts - it shows the [...]</description>
		<content:encoded><![CDATA[<p>[...] analyses his RSS subscriber growth (he&#8217;s up over 400 now in six months) &#8211; I love reading these types of posts &#8211; it shows the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xlt</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8518</link>
		<dc:creator>xlt</dc:creator>
		<pubDate>Mon, 30 Jul 2007 10:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8518</guid>
		<description>thanks for the article. It gives me a piont. 
Blooging is like a business: takes a lot af time and effort/work.</description>
		<content:encoded><![CDATA[<p>thanks for the article. It gives me a piont.<br />
Blooging is like a business: takes a lot af time and effort/work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It Pretty Tough To Get Me To Start Write More &#171; Quest To Be Problogger</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8517</link>
		<dc:creator>It Pretty Tough To Get Me To Start Write More &#171; Quest To Be Problogger</dc:creator>
		<pubDate>Mon, 30 Jul 2007 10:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8517</guid>
		<description>[...] talk about how he actually get his RSS subscriber growth. And Ken really start posting powerful post such as is Make Money Online With Blogging Right For [...]</description>
		<content:encoded><![CDATA[<p>[...] talk about how he actually get his RSS subscriber growth. And Ken really start posting powerful post such as is Make Money Online With Blogging Right For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Whitehill</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8511</link>
		<dc:creator>Nate Whitehill</dc:creator>
		<pubDate>Mon, 30 Jul 2007 07:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8511</guid>
		<description>Hey Mark, that is part of the Feedburner account center. Make sure that when you are viewing your chart of RSS subscribers, you select the drop down box that says &quot;view all-time.&quot; That will make it so it display your readership growth over time. Thanks for your support.</description>
		<content:encoded><![CDATA[<p>Hey Mark, that is part of the Feedburner account center. Make sure that when you are viewing your chart of RSS subscribers, you select the drop down box that says &#8220;view all-time.&#8221; That will make it so it display your readership growth over time. Thanks for your support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Whitehill</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8510</link>
		<dc:creator>Nate Whitehill</dc:creator>
		<pubDate>Mon, 30 Jul 2007 07:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8510</guid>
		<description>Hey Janet, thanks so much for the positive feedback. I am happy that I have been able to maintain you are a reader since May. Thanks for your support.</description>
		<content:encoded><![CDATA[<p>Hey Janet, thanks so much for the positive feedback. I am happy that I have been able to maintain you are a reader since May. Thanks for your support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speed Link Sunday! - July 29th &#124; the.[ED]ition</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8500</link>
		<dc:creator>Speed Link Sunday! - July 29th &#124; the.[ED]ition</dc:creator>
		<pubDate>Mon, 30 Jul 2007 03:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8500</guid>
		<description>[...] Whitehill documents how his RSS subscribers from zero to over 400 in seven months. He gives us all a few tips on how to do so here. Personally, I&#8217;d like to [...]</description>
		<content:encoded><![CDATA[<p>[...] Whitehill documents how his RSS subscribers from zero to over 400 in seven months. He gives us all a few tips on how to do so here. Personally, I&#8217;d like to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Gibson</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8495</link>
		<dc:creator>Mark Gibson</dc:creator>
		<pubDate>Mon, 30 Jul 2007 00:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8495</guid>
		<description>Thanks Nate for a great insight into raising your RSS numbers. I&#039;ll be trying some of your suggestions for sure.

Cheers, Mark</description>
		<content:encoded><![CDATA[<p>Thanks Nate for a great insight into raising your RSS numbers. I&#8217;ll be trying some of your suggestions for sure.</p>
<p>Cheers, Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8474</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 29 Jul 2007 19:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8474</guid>
		<description>Great post with lots of very useful insight.  My blog is quite new still, not even two months, but I&#039;ve been trying to get my feed readers up.  One thing that I found helped a lot was when I started suggesting that readers subscribe to the feed at the end of every post, its amazing what people will do when you ask them.

Keep it up, you&#039;re very inspirational.

Simon</description>
		<content:encoded><![CDATA[<p>Great post with lots of very useful insight.  My blog is quite new still, not even two months, but I&#8217;ve been trying to get my feed readers up.  One thing that I found helped a lot was when I started suggesting that readers subscribe to the feed at the end of every post, its amazing what people will do when you ask them.</p>
<p>Keep it up, you&#8217;re very inspirational.</p>
<p>Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speedlinking - 29 July 2007 : Opportunities for Life</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8463</link>
		<dc:creator>Speedlinking - 29 July 2007 : Opportunities for Life</dc:creator>
		<pubDate>Sun, 29 Jul 2007 17:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8463</guid>
		<description>[...] analyses his RSS subscriber growth (he&#8217;s up over 400 now in six months) - I love reading these types of posts - it shows the [...]</description>
		<content:encoded><![CDATA[<p>[...] analyses his RSS subscriber growth (he&rsquo;s up over 400 now in six months) &#8211; I love reading these types of posts &#8211; it shows the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Community Building Blog</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8461</link>
		<dc:creator>Community Building Blog</dc:creator>
		<pubDate>Sun, 29 Jul 2007 16:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8461</guid>
		<description>Thanks for the post. This is the first blog article I have read in full, from start to end, for a long time. I am interested in boosting my RSS readership and have discovered I am following the same patterns as you for the age of my blog.

Now I just need to get those links from Darren to boost me up to the next level!

- Martin Reed</description>
		<content:encoded><![CDATA[<p>Thanks for the post. This is the first blog article I have read in full, from start to end, for a long time. I am interested in boosting my RSS readership and have discovered I am following the same patterns as you for the age of my blog.</p>
<p>Now I just need to get those links from Darren to boost me up to the next level!</p>
<p>- Martin Reed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Agazio</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8450</link>
		<dc:creator>Tim Agazio</dc:creator>
		<pubDate>Sun, 29 Jul 2007 13:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8450</guid>
		<description>Great article with great tips on increasing readership.  I&#039;ve been stuck at 80 or so subscribers for awhile now and I&#039;ve been at it for 10 months.  I will give your suggestions a shot and see what I can do...thanks again for a great post.

Tim Agazio
&lt;a href=&quot;http://www.genealogyreviewsonline.typepad.com&quot; rel=&quot;nofollow&quot;&gt;Genealogy Reviews Online&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great article with great tips on increasing readership.  I&#8217;ve been stuck at 80 or so subscribers for awhile now and I&#8217;ve been at it for 10 months.  I will give your suggestions a shot and see what I can do&#8230;thanks again for a great post.</p>
<p>Tim Agazio<br />
<a href="http://www.genealogyreviewsonline.typepad.com" rel="nofollow">Genealogy Reviews Online</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collis</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8446</link>
		<dc:creator>Collis</dc:creator>
		<pubDate>Sun, 29 Jul 2007 11:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8446</guid>
		<description>Congratulations Nate!  Well done on the growth, what happened early on where you have that big spike in February?</description>
		<content:encoded><![CDATA[<p>Congratulations Nate!  Well done on the growth, what happened early on where you have that big spike in February?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Hollingdrake</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8430</link>
		<dc:creator>Bruce Hollingdrake</dc:creator>
		<pubDate>Sun, 29 Jul 2007 04:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8430</guid>
		<description>Nice post and congrats. I&#039;ve just begun a blog meant to &lt;a href=&quot;http://www.BookshopBlog.com&quot; rel=&quot;nofollow&quot;&gt;help out online book dealers&lt;/a&gt;, your consistent work and success is encouraging for all of us . Your site looks interesting, I like how you put your newsletter box front and center (making me consider changing placement on my main site).</description>
		<content:encoded><![CDATA[<p>Nice post and congrats. I&#8217;ve just begun a blog meant to <a href="http://www.BookshopBlog.com" rel="nofollow">help out online book dealers</a>, your consistent work and success is encouraging for all of us . Your site looks interesting, I like how you put your newsletter box front and center (making me consider changing placement on my main site).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8428</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 29 Jul 2007 04:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8428</guid>
		<description>Great analysis and good writing style as well.

I blog &lt;a href=&quot;http://www.21st-century-citizen.com&quot; rel=&quot;nofollow&quot;&gt;primarily on environmental issues and global warming&lt;/a&gt;, so I haven&#039;t had a reason to visit here before. But I read Darren regularly and have for a while -- so his post today brought me here. I&#039;ll be RSS subscriber 440 or so. 

Grat&#039;s and keep at it!</description>
		<content:encoded><![CDATA[<p>Great analysis and good writing style as well.</p>
<p>I blog <a href="http://www.21st-century-citizen.com" rel="nofollow">primarily on environmental issues and global warming</a>, so I haven&#8217;t had a reason to visit here before. But I read Darren regularly and have for a while &#8212; so his post today brought me here. I&#8217;ll be RSS subscriber 440 or so. </p>
<p>Grat&#8217;s and keep at it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juggling Frogs</title>
		<link>http://natewhitehill.com/analyzing-my-rss-subscriber-growth/comment-page-1/#comment-8415</link>
		<dc:creator>Juggling Frogs</dc:creator>
		<pubDate>Sun, 29 Jul 2007 01:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/analyzing-my-rss-subscriber-growth/#comment-8415</guid>
		<description>This article, your methods, and your results are all very encouraging!  Congratulations.  May you continue to have much success and growth!</description>
		<content:encoded><![CDATA[<p>This article, your methods, and your results are all very encouraging!  Congratulations.  May you continue to have much success and growth!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
