<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Your Web Stats Inflated?</title>
	<atom:link href="http://natewhitehill.com/are-your-web-stats-inflated/feed/" rel="self" type="application/rss+xml" />
	<link>http://natewhitehill.com/are-your-web-stats-inflated/</link>
	<description>Business, Technology &#38; Life in Seattle</description>
	<lastBuildDate>Fri, 23 Dec 2011 04:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: coop</title>
		<link>http://natewhitehill.com/are-your-web-stats-inflated/comment-page-1/#comment-3433</link>
		<dc:creator>coop</dc:creator>
		<pubDate>Thu, 19 Apr 2007 20:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/2007/04/13/are-your-web-stats-inflated/#comment-3433</guid>
		<description>im implementing this now... i am guessing that mine are very inflated</description>
		<content:encoded><![CDATA[<p>im implementing this now&#8230; i am guessing that mine are very inflated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://natewhitehill.com/are-your-web-stats-inflated/comment-page-1/#comment-3395</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 19 Apr 2007 04:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/2007/04/13/are-your-web-stats-inflated/#comment-3395</guid>
		<description>That&#039;s a good tip Nate.  I always new that I inflated the numbers somewhat but I didn&#039;t know that Analytics had a predefined filter for it.  I&#039;ve now implemented across all my sites.  Cheers.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good tip Nate.  I always new that I inflated the numbers somewhat but I didn&#8217;t know that Analytics had a predefined filter for it.  I&#8217;ve now implemented across all my sites.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeamTutorials</title>
		<link>http://natewhitehill.com/are-your-web-stats-inflated/comment-page-1/#comment-3384</link>
		<dc:creator>TeamTutorials</dc:creator>
		<pubDate>Wed, 18 Apr 2007 23:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/2007/04/13/are-your-web-stats-inflated/#comment-3384</guid>
		<description>My authors definitely inflate my ratings a little bit, but I am more concerned about unique IP&#039;s per month.</description>
		<content:encoded><![CDATA[<p>My authors definitely inflate my ratings a little bit, but I am more concerned about unique IP&#8217;s per month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://natewhitehill.com/are-your-web-stats-inflated/comment-page-1/#comment-3354</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 18 Apr 2007 02:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/2007/04/13/are-your-web-stats-inflated/#comment-3354</guid>
		<description>I recommend using &lt;a href=&quot;http://gostats.com&quot; rel=&quot;nofollow&quot;&gt;GoStats&lt;/a&gt; as a better alternative.  It&#039;s said to be easier to use than google-analytics.  Most importantly you can also set GoStats to block your PC instead of only our IP.  (&lt;i&gt;Since IP addresses can change without notice&lt;/i&gt;)</description>
		<content:encoded><![CDATA[<p>I recommend using <a href="http://gostats.com" rel="nofollow">GoStats</a> as a better alternative.  It&#8217;s said to be easier to use than google-analytics.  Most importantly you can also set GoStats to block your PC instead of only our IP.  (<i>Since IP addresses can change without notice</i>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fabiopedrosa</title>
		<link>http://natewhitehill.com/are-your-web-stats-inflated/comment-page-1/#comment-3286</link>
		<dc:creator>fabiopedrosa</dc:creator>
		<pubDate>Sun, 15 Apr 2007 22:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/2007/04/13/are-your-web-stats-inflated/#comment-3286</guid>
		<description>This actually works fine for me...

I recommed people using dynamic ip address to subscrive a dynamic dns account... they usually are free and easy to use.

This way you can add your name address to google block filter, and google resolves it on real-time.</description>
		<content:encoded><![CDATA[<p>This actually works fine for me&#8230;</p>
<p>I recommed people using dynamic ip address to subscrive a dynamic dns account&#8230; they usually are free and easy to use.</p>
<p>This way you can add your name address to google block filter, and google resolves it on real-time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen</title>
		<link>http://natewhitehill.com/are-your-web-stats-inflated/comment-page-1/#comment-3285</link>
		<dc:creator>Armen</dc:creator>
		<pubDate>Sun, 15 Apr 2007 22:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/2007/04/13/are-your-web-stats-inflated/#comment-3285</guid>
		<description>Good point Nate. I get a shock when I see some new bloggers noting their stats. Big visit figures with hardly any comments. Then it dawns on me...3/4 of the figures comes from the owner.

I&#039;m a Statcounter user too. I prefer it&#039;s speed and simplicity in comparison to GA.</description>
		<content:encoded><![CDATA[<p>Good point Nate. I get a shock when I see some new bloggers noting their stats. Big visit figures with hardly any comments. Then it dawns on me&#8230;3/4 of the figures comes from the owner.</p>
<p>I&#8217;m a Statcounter user too. I prefer it&#8217;s speed and simplicity in comparison to GA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://natewhitehill.com/are-your-web-stats-inflated/comment-page-1/#comment-3283</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 15 Apr 2007 18:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/2007/04/13/are-your-web-stats-inflated/#comment-3283</guid>
		<description>I wish that I could get the equivalent of statcounter through google. Google (as far as I know) will store all of the data forever, which with statcounter, you get limited to 100 hits of data.

Also, Google Analytics has everything too scattered to be able to actually find something to make it useful. I also don&#039;t like the 24-hour delay in reporting.</description>
		<content:encoded><![CDATA[<p>I wish that I could get the equivalent of statcounter through google. Google (as far as I know) will store all of the data forever, which with statcounter, you get limited to 100 hits of data.</p>
<p>Also, Google Analytics has everything too scattered to be able to actually find something to make it useful. I also don&#8217;t like the 24-hour delay in reporting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://natewhitehill.com/are-your-web-stats-inflated/comment-page-1/#comment-3269</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Sat, 14 Apr 2007 23:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/2007/04/13/are-your-web-stats-inflated/#comment-3269</guid>
		<description>For the first few months, I really had a problem with Google Analytics because it would tell me that our visitors were well below 2 other stat sources we were using at the time.  Now I mainly use Statcounter as my main source of stats.  But GA has a variety of tools that I still use.</description>
		<content:encoded><![CDATA[<p>For the first few months, I really had a problem with Google Analytics because it would tell me that our visitors were well below 2 other stat sources we were using at the time.  Now I mainly use Statcounter as my main source of stats.  But GA has a variety of tools that I still use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://natewhitehill.com/are-your-web-stats-inflated/comment-page-1/#comment-3262</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 14 Apr 2007 12:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/2007/04/13/are-your-web-stats-inflated/#comment-3262</guid>
		<description>This is the one thing that I do with every monitoring service. I really don&#039;t care how often &lt;em&gt;I&lt;/em&gt; visit a page, just how often other people do.

As a webmaster of a site, it is easy to rack up large number of yourself, especially if you are making changes that require you to be consistently refreshing the page.</description>
		<content:encoded><![CDATA[<p>This is the one thing that I do with every monitoring service. I really don&#8217;t care how often <em>I</em> visit a page, just how often other people do.</p>
<p>As a webmaster of a site, it is easy to rack up large number of yourself, especially if you are making changes that require you to be consistently refreshing the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot Smith</title>
		<link>http://natewhitehill.com/are-your-web-stats-inflated/comment-page-1/#comment-3258</link>
		<dc:creator>Scot Smith</dc:creator>
		<pubDate>Sat, 14 Apr 2007 10:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/2007/04/13/are-your-web-stats-inflated/#comment-3258</guid>
		<description>If you are on dial-up you may want to block the IP range from your ISP, as you&#039;ve suggested.

You can do this by getting your ip, removing the numbers after the last decimal and replacing them with a *.

For example if my ip is 192.168.0.1 I would replace that with 192.168.0.* in my stats tracking program.  This will also probably block visitors from people in your neighborhood or area, though.

-- Scot</description>
		<content:encoded><![CDATA[<p>If you are on dial-up you may want to block the IP range from your ISP, as you&#8217;ve suggested.</p>
<p>You can do this by getting your ip, removing the numbers after the last decimal and replacing them with a *.</p>
<p>For example if my ip is 192.168.0.1 I would replace that with 192.168.0.* in my stats tracking program.  This will also probably block visitors from people in your neighborhood or area, though.</p>
<p>&#8211; Scot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Whitehill</title>
		<link>http://natewhitehill.com/are-your-web-stats-inflated/comment-page-1/#comment-3252</link>
		<dc:creator>Nate Whitehill</dc:creator>
		<pubDate>Sat, 14 Apr 2007 06:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/2007/04/13/are-your-web-stats-inflated/#comment-3252</guid>
		<description>Hey Carl, thanks for the question. Actually, I believe a visitor can be logged more than once. For example, if you leave a site, and then go back to it several hours later, that counts as 2 visitors. To monitor the absolute unique visitors, under Analytics, on the left sidebar, go to Market Optimization, then Unique Visitor Tracking, then Absolute Unique Visitors. Those visitors are only counted once.</description>
		<content:encoded><![CDATA[<p>Hey Carl, thanks for the question. Actually, I believe a visitor can be logged more than once. For example, if you leave a site, and then go back to it several hours later, that counts as 2 visitors. To monitor the absolute unique visitors, under Analytics, on the left sidebar, go to Market Optimization, then Unique Visitor Tracking, then Absolute Unique Visitors. Those visitors are only counted once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Pei</title>
		<link>http://natewhitehill.com/are-your-web-stats-inflated/comment-page-1/#comment-3251</link>
		<dc:creator>Carl Pei</dc:creator>
		<pubDate>Sat, 14 Apr 2007 06:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://natewhitehill.com/2007/04/13/are-your-web-stats-inflated/#comment-3251</guid>
		<description>Are you sure the visitor count increases? Didn&#039;t &quot;visitor&quot; mean unique hit in Analytics?</description>
		<content:encoded><![CDATA[<p>Are you sure the visitor count increases? Didn&#8217;t &#8220;visitor&#8221; mean unique hit in Analytics?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

